Monument
Filters Reset
Save Search
Save your search to get Alerts
7K Properties
7,028 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
List
- 1/34 34
3 Beds 3 Baths 2,526 SqFt$525,000Active - 1/31 31
3 Beds 4 Baths 1,996 SqFt$499,500Active - 1/27 27
3 Beds 3 Baths 1,524 SqFt$280,000Pending - 1/50 50
3 Beds 2 Baths 1,670 SqFt$550,000Active - 1/37 37
3 Beds 2 Baths 1,418 SqFt$432,000Active - 1/29 29
4 Beds 2 Baths 2,027 SqFt$439,900Price Dropped by $5K - 1/36 36
3 Beds 3 Baths 2,200 SqFt$415,000Active - 1/38 38
5 Beds 4 Baths 2,562 SqFt$530,000Active - 1/38 38
4 Beds 4 Baths 2,034 SqFt$465,000Active - 1/50 50
5 Beds 6 Baths 4,196 SqFt$1,590,000Active - 1/36 36
4 Beds 4 Baths 2,733 SqFt$579,900Under Contract - Showing - 1/46 46
3 Beds 2 Baths 2,122 SqFt$285,000Pending - 1/8 8
2 Beds 2 Baths 1,818 SqFt$575,000Pending14170 Holmes RD, Colorado Springs, CO 80908
Listed by RE/MAX Real Estate Group LLC
Single Family Home
- 1/29 29
2 Beds 2 Baths 994 SqFt$240,000Active - 3D
2 Beds 1 Bath 862 SqFt$174,000Active3440 Parkmoor Village DR #D, Colorado Springs, CO 80917
Listed by RE/MAX Real Estate Group LLC
Condo
- 1/18 18
2 Beds 2 Baths 1,152 SqFt$260,000Pending - 1/21 21
5 Beds 4 Baths 2,528 SqFt$410,000Active - 1/46 46
2 Beds 2 Baths 1,702 SqFt$775,000Active - 1/41 41
6 Beds 3 Baths 3,244 SqFt$675,000Price Dropped by $5K - 1/50 50
6 Beds 3 Baths 2,884 SqFt$500,000Active - 1/41 41
5 Beds 4 Baths 3,000 SqFt$540,000Active - 1/30 30
2 Beds 3 Baths 1,625 SqFt$334,000Price Dropped by $5K - 1/6 6
4 Beds 2 Baths 1,984 SqFt$384,000Price Dropped by $5K - 1/28 28
2 Beds 2 Baths 1,246 SqFt$369,999Under Contract - Showing8945 Strath PT, Colorado Springs, CO 80927
Listed by Keller Williams Realty DTC LLC
Single Family Home
GET MORE INFORMATION
13395 Voyager Pkwy, Colorado Springs, CO, 80921-7676, USA
Thanks! I'll get back to you shortly.

