Monument
Filters Reset
Save Search
Save your search to get Alerts
7K Properties
7,028 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
List
- 1/28 28
4 Beds 3 Baths 2,362 SqFt$634,900Active - 1/39 39
3 Beds 3 Baths 2,723 SqFt$585,000Price Dropped by $5K - 1/24 24
3 Beds 2 Baths 2,068 SqFt$450,000Active - 1/12 12
3 Beds 1 Bath 1,296 SqFt$200,000Under Contract - Showing - 1/32 32
4 Beds 3 Baths 2,277 SqFt$484,900Price Dropped by $5K - 1/49 49
4 Beds 3 Baths 2,606 SqFt$630,000Active - 1/21 21
3 Beds 2 Baths 1,589 SqFt$375,000Active - 1/49 49
4 Beds 3 Baths 2,594 SqFt$425,000Pending - 1/46 46
3 Beds 3 Baths 1,427 SqFt$400,000Active - 1/40 40
6 Beds 4 Baths 3,822 SqFt$740,000Active7174 Cottonwood Tree DR, Colorado Springs, CO 80927
Listed by Coldwell Banker Realty
Single Family Home
- 1/30 30
3 Beds 2 Baths 1,620 SqFt$330,000Pending - 1/28 28
4 Beds 4 Baths 3,196 SqFt$550,000Pending5190 Thistle CT, Colorado Springs, CO 80917
Listed by Structure Real Estate Group, LLC
Single Family Home
- 1/46 46
3 Beds 2 Baths 3,204 SqFt$530,000Active - 1/36 36
4 Beds 3 Baths 2,858 SqFt$425,000Active - 1/22 22
5 Beds 3 Baths 3,448 SqFt$696,400Active - 1/50 50
4 Beds 3 Baths 3,060 SqFt$497,500Active - 1/32 32
4 Beds 3 Baths 3,332 SqFt$639,000Active - 1/27 27
3 Beds 1 Bath 1,072 SqFt$320,000Active - 3D
4 Beds 4 Baths 3,068 SqFt$668,900Active - 1/11 11
3 Beds 2 Baths 1,296 SqFt$284,000Active - 3D
4 Beds 4 Baths 3,076 SqFt$750,000Active - 1/36 36
4 Beds 3 Baths 2,595 SqFt$409,900Under Contract - Showing7550 Painted Rock DR, Colorado Springs, CO 80911
Listed by RE/MAX Real Estate Group LLC
Single Family Home
- 1/48 48
3 Beds 3 Baths 3,619 SqFt$599,900Active - 1/42 42
4 Beds 3 Baths 2,405 SqFt$600,000Active
GET MORE INFORMATION
13395 Voyager Pkwy, Colorado Springs, CO, 80921-7676, USA
Thanks! I'll get back to you shortly.

