Monument
Filters Reset
Save Search
Save your search to get Alerts
7K Properties
7,023 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
List
- 1/14 14
2 Beds 2 Baths 1,123 SqFt$277,000Active - 1/47 47
4 Beds 4 Baths 3,142 SqFt$699,000Price Dropped by $16K - 1/50 50
4 Beds 4 Baths 2,682 SqFt$524,900Price Dropped by $25K - 1/47 47
5 Beds 3 Baths 2,836 SqFt$560,000Active - 1/41 41
5 Beds 4 Baths 4,102 SqFt$809,335Active - 1/42 42
4 Beds 3 Baths 4,036 SqFt$1,085,000Active - 1/34 34
3 Beds 3 Baths 3,884 SqFt$525,000Active - 1/22 22
3 Beds 3 Baths 1,475 SqFt$414,950Pending - 1/22 22
3 Beds 3 Baths 1,438 SqFt$399,950Pending - 1/43 43
2 Beds 2 Baths 1,638 SqFt$479,000Active - 1/28 28
2 Beds 2 Baths 1,124 SqFt$307,000Active1110 Samuel PT, Colorado Springs, CO 80906
Listed by Berkshire Hathaway HomeServices Colorado Real Estate, LLC
Townhouse
- 1/2 2
4 Beds 2 Baths 1,714 SqFt$300,000Active - 1/2 2
3 Beds 3 Baths 1,980 SqFt$300,000Under Contract - Showing7360 Buffalo Springs CT, Colorado Springs, CO 80911
Listed by Coldwell Banker Realty
Single Family Home
- 1/47 47
5 Beds 4 Baths 3,802 SqFt$725,000Active - 1/50 50
4 Beds 4 Baths 3,400 SqFt$900,000Active - 1/32 32
4 Beds 4 Baths 4,721 SqFt$1,089,000Active - 3D
2 Beds 2 Baths 1,386 SqFt$440,000Active - 1/50 50
5 Beds 3 Baths 2,126 SqFt$385,000Active - 1/43 43
5 Beds 4 Baths 3,447 SqFt$765,000Active9765 Pleasanton DR, Colorado Springs, CO 80920
Listed by Keller Williams Partners
Single Family Home
- 1/28 28
4 Beds 3 Baths 2,362 SqFt$634,900Active - 1/39 39
3 Beds 3 Baths 2,723 SqFt$585,000Price Dropped by $5K - 1/24 24
3 Beds 2 Baths 2,068 SqFt$450,000Active - 1/12 12
3 Beds 1 Bath 1,296 SqFt$200,000Under Contract - Showing - 1/32 32
4 Beds 3 Baths 2,277 SqFt$484,900Price Dropped by $5K
GET MORE INFORMATION
13395 Voyager Pkwy, Colorado Springs, CO, 80921-7676, USA
Thanks! I'll get back to you shortly.

