Monument
Filters Reset
Save Search
Save your search to get Alerts
7.1K Properties
7,053 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
List
- 1/34 34
2 Beds 2 Baths 1,134 SqFt$389,900Pending - 1/50 50
6 Beds 5 Baths 5,064 SqFt$820,000Under Contract - Showing - 1/50 50
5 Beds 4 Baths 3,772 SqFt$1,240,000Under Contract - Showing - 1/42 42
4 Beds 2 Baths 2,206 SqFt$460,000Active - 1/32 32
3 Beds 2 Baths 2,228 SqFt$404,999Active1302 N Platteville BLVD, Pueblo West, CO 81007
Listed by Keller Williams Performance Realty
Single Family Home
- 1/25 25
4 Beds 3 Baths 2,156 SqFt$466,530Pending - 1/32 32
5 Beds 3 Baths 2,794 SqFt$450,000Active - 1/45 45
4 Beds 4 Baths 2,972 SqFt$1,495,000Active - 1/32 32
2 Beds 1 Bath 538 SqFt$225,000Active - 1/3 3
4 Beds 3 Baths 2,452 SqFt$499,950Active - 1/46 46
3 Beds 3 Baths 1,702 SqFt$380,000Active - 1/26 26
3 Beds 3 Baths 1,381 SqFt$390,000Active3545 Rosette GRV, Colorado Springs, CO 80910
Listed by Colorado Investments And Homes
Single Family Home
- 1/50 50
5 Beds 4 Baths 3,162 SqFt$575,000Active8629 Alpine Valley DR, Colorado Springs, CO 80920
Listed by RE/MAX Real Estate Group LLC
Single Family Home
- 1/40 40
4 Beds 2 Baths 1,824 SqFt$405,000Pending - 1/50 50
5 Beds 2 Baths 2,411 SqFt$436,050Active - 1/28 28
2 Beds 1 Bath 1,352 SqFt$267,000Active - 1/50 50
6 Beds 5 Baths 5,648 SqFt$1,995,000Active - 1/34 34
2 Beds 1 Bath 826 SqFt$349,900Active - 1/49 49
6 Beds 4 Baths 4,357 SqFt$925,000Active15655 Falcon Ridge CT, Colorado Springs, CO 80921
Listed by Iconic Colorado Properties, LLC
Single Family Home
- 1/21 21
3 Beds 3 Baths 1,561 SqFt$325,000Active - 1/26 26
3 Beds 2 Baths 1,323 SqFt$390,000Active - 1/31 31
2 Beds 3 Baths 1,396 SqFt$324,900Active - 3D
3 Beds 2 Baths 1,800 SqFt$385,000Active - 1/34 34
5 Beds 3 Baths 2,800 SqFt$468,000Active
GET MORE INFORMATION
13395 Voyager Pkwy, Colorado Springs, CO, 80921-7676, USA
Thanks! I'll get back to you shortly.

