Divide/Florissant
Filters Reset
Save Search
Save your search to get Alerts
7.9K Properties
7,867 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
List
- 4 Beds 3 Baths 2,500 SqFt$275,000New
1424 E 14th ST, Pueblo, CO 81001
Listed by EXIT Realty DTC, Cherry Creek, Pikes Peak
Single Family Home
- 1/50 506 Beds 3 Baths 3,622 SqFt$1,024,000New
- 1/37 375 Beds 4 Baths 4,259 SqFt$924,950New
- 1/50 504 Beds 3 Baths 4,585 SqFt$575,000New
- 1/50 507 Beds 5 Baths 6,322 SqFt$1,775,000New
- 1/24 242 Beds 1 Bath 881 SqFt$156,000New
- 1/50 504 Beds 4 Baths 3,377 SqFt$750,000New
346 Waco CT, Colorado Springs, CO 80919
Listed by Prewitt Group Real Estate Advisors
Single Family Home
- 1/27 274 Beds 3 Baths 1,895 SqFt$430,000New
3287 Squaw Valley DR, Colorado Springs, CO 80918
Listed by Cornelia Covington & Asso/MB
Single Family Home
- 1/27 272 Beds 1 Bath 1,498 SqFt$375,000New
- 1/50 504 Beds 3 Baths 2,664 SqFt$649,999New
- 1/44 443 Beds 3 Baths 4,979 SqFt$999,999New
- 1/50 502 Beds 2 Baths 1,248 SqFt$350,000New
- 1/12 123 Beds 3 Baths 1,367 SqFt$349,990New
- 1/33 333 Beds 3 Baths 2,244 SqFt$510,000New
7558 Patina CT, Colorado Springs, CO 80922
Listed by RE/MAX Real Estate Group LLC
Single Family Home
- 1/23 233 Beds 2 Baths 1,276 SqFt$310,000New
- 1/50 504 Beds 2 Baths 1,667 SqFt$420,000New
- 1/50 503 Beds 3 Baths 3,096 SqFt$750,000New
- 1/28 283 Beds 4 Baths 1,896 SqFt$375,000New
- 1/50 505 Beds 6 Baths 5,682 SqFt$2,200,000New
- 1/32 325 Beds 2 Baths 2,069 SqFt$385,000New
- 1/45 452 Beds 3 Baths 1,863 SqFt$499,000New
- 1/42 422 Beds 2 Baths 1,172 SqFt$225,000New
6550 Delmonico DR #102, Colorado Springs, CO 80919
Listed by Keller Williams Clients Choice Realty
Condo
- 1/27 273 Beds 2 Baths 1,346 SqFt$365,000New
- 1/23 233 Beds 3 Baths 1,576 SqFt$415,000New
GET MORE INFORMATION
13395 Voyager Pkwy, Colorado Springs, CO, 80921-7676, USA
Thanks! I'll get back to you shortly.