Black Forest
Filters Reset
Save Search
Save your search to get Alerts
7.8K Properties
7,803 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
List
- 1/28 283 Beds 3 Baths 1,566 SqFt$450,000Open Sat 11AM-1PM
- 4 Beds 3 Baths 2,026 SqFt$435,000Open Sat 12PM-2:30PM
4929 Raptor Crest BLVD, Colorado Springs, CO 80916
Listed by Galvan and Gardner Real Estate Group, Inc.
Single Family Home
- 1/30 304 Beds 2 Baths 2,420 SqFt$480,000Open Sat 11AM-1PM
- 1/46 464 Beds 3 Baths 2,371 SqFt$570,000Open Sun 11AM-1PM
5375 Mule Deer DR, Colorado Springs, CO 80919
Listed by Walston Group Real Estate Inc
Single Family Home
- 1/37 375 Beds 3 Baths 4,269 SqFt$975,000Open Sat 10AM-1PM
- 1/40 404 Beds 4 Baths 2,332 SqFt$469,900Open Fri 3PM-5PM
8530 Salsifa TER, Colorado Springs, CO 80920
Listed by Better Homes and Gardens Real Estate Kenney & Company
Single Family Home
- 1/34 343 Beds 3 Baths 1,536 SqFt$345,000Open Sat 12PM-2PM
- 1/38 383 Beds 3 Baths 3,184 SqFt$474,900Open Sat 12PM-2PM
- 1/19 193 Beds 2 Baths 2,280 SqFt$415,000Open Sat 11AM-1PM
- 1/45 454 Beds 3 Baths 2,602 SqFt$629,000Open Sat 1PM-3PM
- 1/46 464 Beds 3 Baths 3,541 SqFt$765,000Open Sun 1PM-3PM
11590 Spectacular Bid CIR, Colorado Springs, CO 80921
Listed by CK Smith & Associates
Single Family Home
- 1/26 266 Beds 3 Baths 2,351 SqFt$425,000Open Sat 1PM-4PM
- 1/50 504 Beds 3 Baths 3,712 SqFt$740,000Open 9/14 1PM-3PM
- 1/30 302 Beds 2 Baths 1,576 SqFt$255,000Open Sat 10AM-12PM
- 1/49 495 Beds 4 Baths 4,762 SqFt$1,050,000Open Sat 2PM-4PM
18525 Glenthorne LN, Monument, CO 80132
Listed by Better Homes and Gardens Real Estate Kenney & Company
Single Family Home
- 1/31 314 Beds 2 Baths 1,666 SqFt$399,000Open Sat 11AM-1PM
- 1/26 264 Beds 3 Baths 2,709 SqFt$470,000Open Sun 12PM-2PM
- 1/40 402 Beds 2 Baths 1,884 SqFt$365,000Open Sun 2:30PM-4:30PM
- 1/36 362 Beds 2 Baths 2,266 SqFt$355,000Open Sat 11AM-1PM
- 1/49 492 Beds 2 Baths 1,558 SqFt$450,000Open Sat 11AM-2PM
- 1/22 224 Beds 2 Baths 1,646 SqFt$400,000Open 9/14 2PM-4PM
- 1/29 293 Beds 3 Baths 1,932 SqFt$460,000Open Sat 2PM-4PM
- 1/49 494 Beds 2 Baths 3,955 SqFt$1,399,000Open 9/4 12PM-4PM
- 1/48 484 Beds 4 Baths 4,366 SqFt$1,490,000Open Sat 11AM-1PM
4232 Horse Gulch LOOP, Colorado Springs, CO 80924
Listed by Keller Williams Partners
Single Family Home
GET MORE INFORMATION
13395 Voyager Pkwy, Colorado Springs, CO, 80921-7676, USA
Thanks! I'll get back to you shortly.